Our Condo Resorts
Deluxe: Units in this category offer a clean comfortable vacation experience. These properties will feature moderate furnishings, kitchen and baths without all the upgrades in the Premium categories.
Standard: These properties represent the minium requirements of the resort rental program. Furnishings, kitchens and baths need updating.
Wailea Beach Villas | VillaF201
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Selected
- Not Available
- Available
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/21/2011 - 01/02/2012): 10 night minimum stay required during holiday periods
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/20/2013 - 01/03/2014): 10 night minimum stay required during holiday periods
Suite Description
The Honu Kai Villa F201 breathes upscale relaxation. With a generous 3676 sq feet of expansive luxury living, this 3 bedroom 3.5 bath is highly recommended for families or couples. Master bedroom has Oceanview, second master has additional daybed.
Honu Kai (turtle-ocean) Villa F201 is a decorator's delight blending themes of Hawaiiana art, traditional American furnishings and Asian accents in an elegantly appointed three bedroom, three and a half bath vacation home. Ocean views from both front lanai and Master bedroom, along with the relaxing sound of exterior waterfalls will enchant you to unwind immediately. Overstuffed leather sofas, velvet chairs, island furnishings, impressive art and interior rugs create a delightfully peaceful feeling. Accompanying bedrooms offer light floral notes. Day bed in second master and optional roll-a-way can host up to 8 people comfortably.
Intimately situated in the center of the property, the Honu Kai sits nearby a curving cane bridge with flowing stream below and is conveniently located steps from the family pool and a leisurely stroll down to the adult infinity pool and the beautiful yellow sands of Wailea Beach. In the evening, this delightful path is lit ambient with tiki torches to escort your destination. Parking is located directly in front of the Villa.
Inside the great room beckons your down time to take pleasure in your favorite entertainment through the deluxe surround sound stereo system, iPod dock or large flat screen TV. The caramel, chocolate and burgundy hues of this inviting room may soak you into the luxurious oversized leather furnishings so deeply you possibly will forget you are at the beach. A supply of current movies, music, novels and guide books are passed on for your enjoyment. Formal dining table seats six guests happily in soft velvet chairs, accented with warm chandelier and themed art while nearby cushioned counter chairs seat four other guests. European style open kitchen supports your culinary cravings with granite countertops, custom cabinetry, top-of-the-line appliances including gas stove, convection oven and microwave. Concierge services will even provide pantry stocking for you prior to your arrival.
Across the great room, floor to ceiling glass doors are easily tucked away to offer a total of 3676 square feet of indoor-outdoor useable space in this gorgeous home. The 619 square foot outdoor lanai boasts an attractive dining set to seat six accompanied with two oversized lounge chairs. A built-in Viking rotisserie grill, custom cabinets, granite counters and beverage refrigerator further enhance your outside dining experience.
Ocean front Master bedroom showcases a full wall of windows and has a private glass access door leading out to the lanai balcony. Buttercup walls are the backdrop to golden wood furnishings accented in tropical fabric prints if hunter and burgundy. The boastful headboard of the King bed and attractive side nightstands cultivate restfulness as a pair of wide wingback rattan chairs await you for reading or watching the large flat screen TV. The connecting master bath has a free standing soak tub, walk-in shower with seating, marble top double vanity, sleek wood cabinets and private water closet. Adjoining walk-in closet is large enough to be an infant bedroom and certainly spacious enough for you to bring luggage to stay the entire year.
Second Master bedroom, located on the opposing side of this Villa floor plan gives a generous feeling of privacy for those multiple families who have the benefit of vacationing together. Soft neutral color tones are enthusiastically lit from island sunshine in Asian themed room with a King bed and bonus twin daybed. The room sleeping 2 or 3 comfortably is also spacious enough for a rollaway cot if extra bedding is needed. Included are two bedside tables, wide seated chairs, a double dresser and large flat screen television. The adjoining bathroom has wonderfully large soak tub, walk in shower, dual vanity and private water closet. The walk-in closet is ready for your arrival, prepared with plenty of hangers, extra pillows, blankets and down duvet, 100% cotton waffle weave custom embroidered bath robe and privacy safe.
Third bedroom of buttercup, pure white and lively greens with whimsical decor and is great space for children with two twin beds, or can be converted into a single King bed per your request. The private lanai reflects nature of the property gardens from this second floor tree top view. Other features include large flat screen TV, chest of drawers, double door style closet and en-suite bathroom with shower and single vanity. Signature amenities include cotton bathrobes, an abundance of fluffy towels and custom personal toiletries. Adjacent the hallway, a utility room with full size washer, dryer, shelves and granite counter make for easy laundry while vacationing.
Luxury Villas Include:
- Complimentary gift basket with Made-in-Maui treats including fresh pineapple, papaya, bananas, Maui Cookies, Maui Potato Chips, chocolate macadamia nuts and flavored macadamia nuts
- Central Air Conditioning and Ceiling Fans
- Viking Barbeque Gas Grill
- Refrigerator and Dishwasher
- Dual phone lines and Voice messaging service
- Alarm clocks and wake up calls
- Flat screen TVs, cable package and DVD player
- High speed internet access and WiFi
- Full size Washer and Dryer, Iron and Ironing Board
- Coffee maker, Coffee grinder and Coffee beans
- Blender, Toaster oven, Electric tea kettle, Rice cooker
- Convection Oven, Range, Microwave
- Kitchen cookware, Glassware, Silverware and utensils
- Luxurious bed and bath linens
- Hair dryer and custom bath amenities
- starter supply of laundry and dishwasher soaps, paper products and cleaning products
Some homes will provide iPod docks, wireless VPN networks and/or fax machines. These items are detailed in the long description of specific unit.
Wailea Beach Villas Accolades:
Ranked #1 TripAdvisor.com Maui's Specialty Lodging * 2008, 2009, 2010
Ranked Top 100 USA Hotels - Conde' Nast Traveler Readers Choice * 2010
W.B.V. - Destination Resorts Hawaii- Expedia Insiders' Select Award * 2010
Suite Amenities
- Bell Service
- Concierge Service
- Elevator
- Garage
- Gated Community
- Housekeeping Services
- Non-smoking
- Pets Not Allowed
- Pool - Community or Complex
- Recycling on Property
- Room Service
- Walk to Beach
- Wireless Internet
Extra Person Fee:
Additional $50/night per person per night if over standard occupancy and over 12 years old.
- Child 12 and under stays free
- Adults 13 and older
| Standard Occ | Max Occ | |
|---|---|---|
| 1 Bdrm | 2 | 2 |
| 2 Bdrm | 4 | 6 |
| 3 Bdrm | 6 | 8 |
To contact our reservation team, call 866-384-1366
or you can contact us by email


























