Our Condo Resorts
Deluxe: Units in this category offer a clean comfortable vacation experience. These properties will feature moderate furnishings, kitchen and baths without all the upgrades in the Premium categories.
Standard: These properties represent the minium requirements of the resort rental program. Furnishings, kitchens and baths need updating.
Wailea Beach Villas | Penthouse504
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
- Selected
- Not Available
- Available
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/21/2011 - 01/02/2012): 10 night minimum stay required during holiday periods
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/20/2013 - 01/03/2014): 10 night minimum stay required during holiday periods
| Tax ID #: | 78692196-01 |
|---|---|
| Type: | Two Bedroom |
| View: | Ocean View |
| Sleeps: | 6 |
Suite Description
The Maui Ocean View is named for its amazing panoramic views of Kahoolawe, Molokini and Lanai islands. 2 bedroom, 2 bath plus convertible den has superior electronics with 60in HDTV an abundant cable package and VPN connections with high speed internet.
Wailea Beach Villas Penthouse 504 is known for absolutely Stunning Views! This privately owned, uniquely decorated, professionally managed penthouse has unsurpassed 180 degree views of the Pacific Ocean, Molokini Crater, Kahoolawe and Lanai islands. You might never leave the scenic private balcony with its picture perfect sunsets and amazing whale watching views. Did we mention that Humpback Whales LOVE Wailea Beach?!! Whales provide hours of acrobatic entertainment with breaching and slapping the water forour sheer delight from mid November thru April each year. With the amazing views from Penthouse 504, you will have one of the best seats in the house for their show.
Furnished with "Tommy Bahama" decor, this is both a casual and elegant upscale condominium. The generous 2.5 bedroom, 2 bathroom unit provides almost 2515 sq ft of living space and outdoor lanai entertaining space. Between the two bedrooms and separate den area with a pull-out sofa bed you can comfortably sleep up to 6. The great room features a 60" Sharp flat panel TV with HDTV cable and a generous package of movie extras and a Samsung DVD/VHS/Radio/CD. You might also enjoy listening to your favorite music through the Bose iPod dock. There is a plentiful selection of reading material, books and games for the whole family. If you are a traveling executive on working vacation this is one of the few units at Wailea Beach Villas to offer both high definition TV and a high speed broadband internet that can accommodate VPN (Virtual Private Network) connections. The den also provides a writing desk, chair and ocean view. How cool is that?
The master bedroom is appointed with upscale island style king bedding, a reading chair, ottoman, bedside tables, comforter bench and an entertainment armoire in lovely golden oak woods, accented with navy and sage greens. Master bedroom also has a 42inch Vizio Flat screen TV, Samsung VHS/DVD, digital cable box, Alarm Clock Radio with MP3/iPod input, bedside phone and private security safe. The en-suite master bathroom has private water closet, deep soaking bath tub, seated shower, double golden granite topped vanity with custom cabinetry in cherry woods. The large walk in closet provides amble storage for luggage and clothing.
The delightfully cheery second bedroom has 2 twin beds that can easily be converted into a king bed per your request. Buttercup walls highlight the walnut furnishings and red accents. A chest of drawers and bedside table, double sliding door closet and 24inch Hannsfree Flat panel TV with CD/DVD and digital cable box. The adjoining private bathroom provides a double granite topped vanity with drop crystal wall sconces and tub/shower combination.
The gourmet kitchen is well equipped with high end cooking and dining supplies providing all the bells and whistles needed to whip up your favorite island recipes. Top notch appliances include: two Sub-Zero refrigerators with freezer drawers and ice maker, Gaggenau Ceran cooktop, Thermador stainless steel convection and microwave ovens, Bosch electronic dishwasher, specialty coffee maker and grinder, blender, electric teakettle and toaster. Onsite Concierge can assist to arrange for your recreational plans and personal needs as well as provide a pre-arrival Grocery Order upon request. Room service features fine dining options catered by a special arrangement with Longhis restaurant next door, exclusive to the Destination Resorts Hawaii Rental Program. In-room massage and spa treatments as well as Butler or private chef arrangements are available upon request.
Pool attendants are available at both the family pool, adult pool, jacuzzi's and the white sand of Wailea Beach to provide towels, lounge chairs and umbrella set ups. Ambient Tiki torches light the walkways, pools and beach for an ambient Hawaiian evening. Wailea is well known by discerning travelers for its legendary climate, unlimited water sports, 3 championship golf courses, tennis and the incredible walking path along the ocean edge. Enjoy the amenities of a 5 Star Resort with the luxuries of your own penthouse villa! Do not hesitate to book your luxurious Wailea Beach Vacation in Penthouse 504!
Luxury Villas Include:
- Complimentary gift basket with Made-in-Maui treats including fresh pineapple, papaya, bananas, Maui Cookies, Maui Potato Chips, chocolate macadamia nuts and flavored macadamia nuts
- Central Air Conditioning and Ceiling Fans
- Viking Barbeque Gas Grill
- Refrigerator and Dishwasher
- Dual phone lines and Voice messaging service
- Alarm clocks and wake up calls
- Flat screen TVs, cable package and DVD player
- High speed internet access and WiFi
- Full size Washer and Dryer, Iron and Ironing Board
- Coffee maker, Coffee grinder and Coffee beans
- Blender, Toaster oven, Electric tea kettle, Rice cooker
- Convection Oven, Range, Microwave
- Kitchen cookware, Glassware, Silverware and utensils
- Luxurious bed and bath linens
- Hair dryer and custom bath amenities
- starter supply of laundry and dishwasher soaps, paper products and cleaning products
Some homes will provide iPod docks, wireless VPN networks and/or fax machines. These items are detailed in the long description of specific unit.
Wailea Beach Villas Accolades:
Ranked #1 TripAdvisor.com Maui's Specialty Lodging * 2008, 2009, 2010
Ranked Top 100 USA Hotels - Conde' Nast Traveler Readers Choice * 2010
W.B.V. - Destination Resorts Hawaii- Expedia Insiders' Select Award * 2010
Suite Amenities
- Bell Service
- Concierge Service
- Elevator
- Garage
- Gated Community
- Housekeeping Services
- Non-smoking
- Pets Not Allowed
- Pool - Community or Complex
- Recycling on Property
- Room Service
- Walk to Beach
- Wireless Internet
Extra Person Fee:
Additional $50/night per person per night if over standard occupancy and over 12 years old.
- Child 12 and under stays free
- Adults 13 and older
| Standard Occ | Max Occ | |
|---|---|---|
| 1 Bdrm | 2 | 2 |
| 2 Bdrm | 4 | 6 |
| 3 Bdrm | 6 | 8 |
To contact our reservation team, call 866-384-1366
or you can contact us by email
























