Our Condo Resorts
Deluxe: Units in this category offer a clean comfortable vacation experience. These properties will feature moderate furnishings, kitchen and baths without all the upgrades in the Premium categories.
Standard: These properties represent the minium requirements of the resort rental program. Furnishings, kitchens and baths need updating.
Wailea Beach Villas | Penthouse502
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2014 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
- Selected
- Not Available
- Available
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/21/2011 - 01/02/2012): 10 night minimum stay required during holiday periods
Minimum Length of Stay: 3 night minimum stay required. Holiday Minimum (12/20/2013 - 01/03/2014): 10 night minimum stay required during holiday periods
| Tax ID #: | 92029465-01 |
|---|---|
| Type: | Two Bedroom |
| View: | Ocean View |
| Sleeps: | 6 |
Suite Description
Pacific Panorama provides amazing Oceanview sunsets year round and awesome whale watching in the winter. This top floor sophisticated 2 bedroom 2 bath penthouse is appointed with luxurious furnishings, rich fabrics, textures and Asian influenced decor
In the blink of an eye, your private elevator will whisk you to the top floor and directly to the private welcome lanai of Penthouse 502. Immediately stepping foot in the front door, you will feel at home and spoiled beyond belief. This 2 bedroom, 2 bath ocean view condominium has the feeling of "Southern California Contemporary" with a touch of Asian and Hawaiian cultures shown in its artistic embellishments. You might spend your entire stay simply gazing at the beautiful vast ocean and neighboring islands in the distance through the immense 9' windows. This home is so incredibly relaxing. You can almost feel the warm ocean breeze sweep over you as you enter the large great room surrounded in soft peach and warm sand colors.
The luxurious Master bedroom has an opulent aquatic feeling with copper tones offsetting the chestnut furnishings and King size sleigh bed. Entertainment armoire provides flat screen TV and DVD. Matching side chairs with ottoman increase the relaxation. Large Master bathroom features a granite topped double vanity, deep soaker tub, walk in marble shower with bench seating, personal water closet and spacious walk in closet.
Second bedroom features a Queen bed with custom head and footboard in a very comfortable setting. Combining warm, darker masculine colors with playful floral printed duvet cover and textured tone on tone accent colors you will rest easy. Both master and guest bedrooms invite you with mounds of pillows and lush decor atop fine Egyptian linens on first-class beds.
A Second bath includes a double vanity and convenient tiled seat in the large shower. Signature amenities include bathrobes, an abundance of fluffy towels and as the popular Destination Resorts Hawaii personal grooming amenities.
Penthouse 502 features both well-appointed and hand selected furnishings and exotic artifacts acquired and positioned by the professional interior designer/owner of this beautiful villa. Every item has a cultural history and personal touch. A spacious 2500 square feet of indoor-outdoor living with open floor plan includes European style gourmet kitchen and full size laundry room with privacy door off the long formal hall.
The great room is open to a fully equipped gourmet kitchen featuring one Sub-zero refrigerator, one custom Wine cooler refrigerator and beautiful custom granite counter tops. A regal dining table with seating for six and kitchen bar seats four additionally. The outdoor balcony lanai seats four and has two chase recliners with an amazing Ocean view. Remote controlled window shades allow you complete control of your environment.
The den features a pull out sofa bed for additional sleeping accommodations, a writing desk and custom velvet high back chairs with a full size oriental divider screen. A top of the line sound system and large flat screen televisions are found throughout. Relax to a golden sunset from the sleek modern lounge furnishings or table for four on your private lanai. Ahhh...this view is "the life"!
Luxury Villas Include:
- Complimentary gift basket with Made-in-Maui treats including fresh pineapple, papaya, bananas, Maui Cookies, Maui Potato Chips, chocolate macadamia nuts and flavored macadamia nuts
- Central Air Conditioning and Ceiling Fans
- Viking Barbeque Gas Grill
- Refrigerator and Dishwasher
- Dual phone lines and Voice messaging service
- Alarm clocks and wake up calls
- Flat screen TVs, cable package and DVD player
- High speed internet access and WiFi
- Full size Washer and Dryer, Iron and Ironing Board
- Coffee maker, Coffee grinder and Coffee beans
- Blender, Toaster oven, Electric tea kettle, Rice cooker
- Convection Oven, Range, Microwave
- Kitchen cookware, Glassware, Silverware and utensils
- Luxurious bed and bath linens
- Hair dryer and custom bath amenities
- starter supply of laundry and dishwasher soaps, paper products and cleaning products
Some homes will provide iPod docks, wireless VPN networks and/or fax machines. These items are detailed in the long description of specific unit.
Wailea Beach Villas Accolades:
Ranked #1 TripAdvisor.com Maui's Specialty Lodging * 2008, 2009, 2010
Ranked Top 100 USA Hotels - Conde' Nast Traveler Readers Choice * 2010
W.B.V. - Destination Resorts Hawaii- Expedia Insiders' Select Award * 2010
Suite Amenities
- Bell Service
- Concierge Service
- Elevator
- Garage
- Gated Community
- Housekeeping Services
- Non-smoking
- Pets Not Allowed
- Pool - Community or Complex
- Recycling on Property
- Room Service
- Walk to Beach
- Wireless Internet
Extra Person Fee:
Additional $50/night per person per night if over standard occupancy and over 12 years old.
- Child 12 and under stays free
- Adults 13 and older
| Standard Occ | Max Occ | |
|---|---|---|
| 1 Bdrm | 2 | 2 |
| 2 Bdrm | 4 | 6 |
| 3 Bdrm | 6 | 8 |
To contact our reservation team, call 866-384-1366
or you can contact us by email






























